Property Attributes
- MLS#1666939
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityT22 MD
- Zip04408
- StyleCamp
- Year Built1977
- Taxes$ 634
- Price$ 200,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1024
- Lot Size1.73 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Stairway to heaven.... 2 bedroom camp with an open floor plan. The camp has 2 decks, a dock, shed & the camp comes fully furnished. Enjoy camp life at it's best. Great rental opportunity. The landscape has been well maintained. 207' of waterfront on Upper Lead Mountain Pond
General Features
| Sewer | None |
|---|---|
| Zoning | Shoreland |
| Electric | Generator Hookup |
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | T22 MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75358.8 |
| Tax Annual Amount | 634 |
| Standard Status | Active |
| Tax Lot | 102 |
| View | Scenic,Trees/Woods |
| Body of Water | Upper Lead Mountain Pond |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1666939 |
| Heating | Gas Bottled,Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Roof | Shingle |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1977 |
| Attached Garage | false |
| Total Rooms | 4 |
| Unit Number | 102 |
| Occupancy Type | Owner |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1024 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Reclaimed,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Open Lot,Right of Way,Rolling Slope,Wooded |
| Water Source | None |
| Lot Size Area | 1.73 |
| Lot Size Acres | 1.73 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Building Area Total | 1024 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04408
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.