Property Attributes
- MLS#1669460
- TypeSingle Family
- Listing Status Active
- CountySagadahoc
- CityBath
- Zip04530
- StyleColonial, Other
- Year Built1900
- Taxes$ 4706
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.07 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Newly renovated: New front deck and stoop. Exterior clapboards painted, eaves repaired and painted, new carpeting in Owner's Unit, fresh paint in Owner's Unit, new tiles in Entry of Owner's Unit. Utilitise are separated - Owner and Tenant pay individual bills for heat, water, sewer, and power. Owner's Unit is located on 2nd and 3rd floors. Tenant's Unit (A) is the entire 1st floor. Both units have their own washer and dryer hook ups (bring your own w/d). The Primary Bedroom could be used as a Family Room with office (If one only needs 2 bedrooms). It is a beautiful space to spend time in. Seize this opportunity to earn income from Unit A to help pay the mortgage, taxes, and insurance. See listing #1669448 in Multi-Family.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R1 |
| Electric | On Site,Circuit Breakers |
| Tax Year | 2025 |
| County | Sagadahoc |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Bath |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Tax Annual Amount | 4706 |
| Standard Status | Active |
| Tax Lot | 147 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1669460 |
| Heating | Propane,Direct Vent Heater,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Other |
| Construction Materials | Wood Frame,Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| Attached Garage | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Patio/Porch Features | Porch |
| Accessibility | 36+ Inch Doors,Level Entry |
| Energy Efficient | Water Heater |
| Structure Type | Duplex |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1822 |
| Total Bedrooms | 5 |
| Interior Amenities | 1st Floor Bedroom,Shower,Storage |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Common,Paved,1 - 4 Spaces,On Site,Inside Entrance,Basement |
|---|---|
| Lot Features | Intown,Neighborhood,Level,Open Lot,Sidewalks |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1822 |
| Foundation Details | Other |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04530
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.