Property Attributes
- MLS#1670652
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityRockport
- Zip04856
- StyleColonial
- Year Built1817
- Taxes$ 17158
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size1.18 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A very rare opportunity to own over an acre of land within Rockport Village abutting the prestigious Maine Coast Heritage Trust's Aldermere Farm Preserve. This restored colonial with carriage house, stone walls, patio, mature gardens, and lovingly built walking paths with private views of pasture and cows is a perfect family compound with rental or home office opportunity. A true gem on one of Rockport's most desirable streets and only a short stroll to all that the village has to provide, including endless walking trails, ice cream and coffee shops, restaurants, and beautiful Rockport Harbor!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Village |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Rockport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Tax Annual Amount | 17158 |
| Standard Status | Active |
| Tax Lot | 9 |
| Heating | Oil,Baseboard,Hot Water,Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1817 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Washer |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Full |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2550 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | Attic |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces |
|---|---|
| Lot Features | Abuts Conservation,Intown,Near Country Club,Near Golf Course,Near Public Beach,Near Town,Neighborhood,Level,Open Lot,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.18 |
| Lot Size Acres | 1.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2550 |
| Foundation Details | Granite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04856
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.